Performance & Efficiency | |
4,196 cc 4.2 liters V 8 front engine with 86.0 mm bore, 90.3 mm stroke, 10.7 compression ratio, double overhead cam, variable valve timing/camshaft and four valves per cylinder AJ-V8 | STD |
Premium unleaded fuel 91 | STD |
Multi-point injection fuel system | STD |
18.8 gallon main premium unleaded fuel tank 15.7 | STD |
Power: 223 kW , 300 HP SAE @ 6,000 rpm; 310 ft lb , 420 Nm @ 4,100 rpm | STD |
Handling, Ride & Braking | |
Four-wheel ABS | STD |
Brake assist system | STD |
Four disc brakes including four ventilated discs | STD |
Electronic hand brake | STD |
Electronic traction control via ABS & engine management | STD |
Immobilizer | STD |
Spacesaver steel rim internal spare wheel | STD |
Stability control | STD |
Wishbone front and rear suspension independent with stabilizer bar and coil springs | STD |
Exterior & Aerodynamics | |
Body color front and rear bumpers | STD |
Chrome/bright trim around side windows | STD |
Day time running lights | STD |
Driver and passenger power heated partial-painted door mirrors with automatic operation indicator lights | STD |
External dimensions: overall length (inches): 188.6, overall width (inches): 74.5, overall height (inches): 52.0, wheelbase (inches): 108.3, front track(inches): 59.2, rear track (inches): 59.0 and curb to curb turning circle (feet): 36.2 | STD |
Front fog lights | STD |
Headlight cleaners | STD |
Luxury trim wood & leather on gearknob, leather on doors and wood/woodgrain on dashboard | STD |
Mica paint | STD |
Fixed rear window with defogger | STD |
Trunk/hatch spoiler | STD |
Tinted glass on cabin | STD |
Weights: curb weight (lbs) 3,671 | STD |
Windshield wipers with automatic intermittent wipe and rain sensor | STD |
Interior | |
12v power outlet: front and 1 | STD |
Air conditioning with climate control | STD |
Element Antenna | STD |
Peripheral anti-lift anti-theft protection | STD |
Front and rear ashtray | STD |
Alpine RDS audio system with AM/FM, Disc Autochanger and six-disc remote changer CD player reads MP3 | STD |
Automatic drive indicator on dashboard | STD |
Cargo area light | STD |
Cargo capacity: all seats in place (cu ft): 10.6 | STD |
Front seats cigar lighter | STD |
Clock | STD |
Coming home device | STD |
Computer with average speed, average fuel consumption and range for remaining fuel | STD |
Full dashboard console, full floor console with covered storage box, | STD |
Cornering lights/curb illumination | STD |
Delayed/fade courtesy lights | STD |
Cruise control speed limiter | STD |
Front seats cup holders fixed | STD |
Door ajar warning | STD |
Door pockets/bins for driver seat and passenger seat | STD |
External temperature | STD |
Floor mats | STD |
Driver and passenger front airbag with occupant sensors and multi-stage deployment | STD |
Bucket heated electrically adjustable driver and passenger seat with height adjustment, lumbar adjustment, five adjustments and tilt adjustment | STD |
Height adjustable 3-point reel front seat belts on driver seat and passenger seat with pre-tensioners | STD |
Front seat center armrest | STD |
Garage door opener | STD |
Two height adjustable active head restraints on front seats | STD |
Headlight control with time delay switch-off and dusk sensor automatic | STD |
Illuminated entry system | STD |
Internal dimensions: front headroom (inches): 38.2, rear headroom (inches): 33.3, front leg room (inches): 45.1, rear leg room (inches): 23.7, front shoulder room (inches): 56.6 and rear shoulder room (inches): 51.5 | STD |
Low tire pressure indicator | STD |
Memorized adjustment with three settings on door mirror position and steering wheel position | STD |
Navigational systems : information type: full map and voice and touch screen controls DVD, color and 7.0 | STD |
Parking distance sensors rear and radar | STD |
Card key power locks includes trunk/hatch, includes power windows and speed sensing | STD |
Vehicle speed proportional power steering | STD |
Front power windows with two one-touch | STD |
Front reading lights | STD |
Rear fog lights | STD |
3-point reel rear seat belts on driver side and passenger side | STD |
Two fixed bench/sports front facing rear seats with zero adjustments | STD |
Automatic operation rear view mirror | STD |
Steering wheel mounted remote audio controls | STD |
Remote fuel filler door release | STD |
Remote control remote trunk/hatch release | STD |
Front seat back storage | STD |
Leather seat upholstery with additional leather | STD |
Seating: four seats | STD |
Front side airbag with occupant sensors | STD |
Smart card / smart key automatic, includes central locking and includes ignition starter | STD |
Six speaker(s) Alpine | STD |
Leather covered electrically adjustable multi-function steering wheel with tilt adjustment and telescopic adjustment easy entry | STD |
Tachometer | STD |
Illuminated driver and passenger vanity mirror | STD |
Ventilation system with micro filter | STD |
Voice activating system includes radio settings, includes phone, includes navigation system and includes air conditioning | STD |
Jaguar XK In India Specifications
Posted by
my